Budget
The budget for each fiscal year, which runs July 1 through June 30, represents months of careful review of revenues and expenditures, departmental meetings, and prioritization of services as directed by the department directors and city manager.
Approved Fiscal Year Budget 2025-2026
FUND |
FY 2025-2026 BUDGET |
|---|---|
| 100 – General Fund | $14,774,871 |
| 210 – Confiscated Assets | $37,505 |
| 220- Opiod Settlement Fund | $10,000 |
| 230 – School Zone Safety Fund | $603,890 |
| 235 – American Rescue Plan Fund | $8,405 |
| 270 – Tax Allocation District (TAD2) | $1,780,000 |
| 275 – Hotel/Motel Fund | $20,000 |
| 323 – SPLOST Fund 2017 Issue | $1,360,627 |
| 324 – SPLOST Fund 2023 Issue | $8,481,603 |
| 350 – Capital Projects Fund | $2,165,445 |
| 700 – Downtown Development Authority | $38,500 |
| 701 – Tax Exempt Bond (A) | $3,882,769 |
| 702 – Taxable Bond (B) | $6,362,785 |
| 745 – Municipal Court | $1,602,272 |
| TOTAL BUDGET | $41,128,672 |
amended Fiscal Year Budget 2024-2025
| FUND | FY 2025-2025 BUDGET |
|---|---|
| 100 - General Fund | $14,246,082 |
| 210 - Confiscated Assets | $40,025 |
| 220 - Opiod Settlement Fund | $5,000 |
| 230 - School Zone Safety Fund | $432,591 |
| 235 - American Rescue Plan Fund | $824,181 |
| 270 - Tax Allocation District (TAD2) | $892,000 |
| 275 - Hotel/Motel Fund | $20,000 |
| 323 - SPLOST Fund 2017 Issue | $1,228,287 |
| 324 - SPLOST Fund 2023 Issue | $3,850,000 |
| 350 - Capital Projects Fund | $5,725,662 |
| 700 - Downtown Develpment Authority | $98,770 |
| 701 - Tax Exempt Bond (A) | $7,147,037 |
| 702 - Tax Bond (B) | $10,565,564 |
| 745 - Municipal Court | $1,506,874 |
| TOTAL BUDGET | $46,582,073 |
Frequently Asked Questions
- What is the millage rate?
-
The millage rate is the property tax rate. The City of Lilburn’s millage rate is 4.43 mills. That means property owners in the city limits pay $4.43 per $1,000 of assessed property value for city services. Property in Georgia is assessed at 40% of fair market value.
/FAQ.aspx